Leaderboard

The official FIDE world Top 100 — plus the best players on ChessBhumi.

Official FIDE list · October 2026
Top 100 · updated 17d ago
🥈
Nakamura, Hikaru
USA · age 39
2792
🥇
Carlsen, Magnus
NOR · age 36
2823
🥉
Caruana, Fabiano
USA · age 34
2784▼5
# Player Rating Born
🥇 2823 1990 (36)
🥈 2792 1987 (39)
🥉 2784▼5 1992 (34)
4 2782▲4 2005 (21)
5▲2 2780▲18 2004 (22)
6▼1 2770▼4 1993 (33)
7▲1 2763▲2 2005 (21)
8▼2 2761▼3 2004 (22)
9▲3
Wei, Yi CHN
2758▲6 1999 (27)
10▲1 2757 2003 (23)
11▼1 2752▼5 1994 (32)
12▼3 2746▼13 2003 (23)
13 2741▼2 1998 (28)
14 2739 1969 (57)
15▲2 2732 1983 (43)
16▲2 2732 1991 (35)
17▲9 2731▲15 2011 (15)
18▼3 2728▼9 2001 (25)
19▲1 2725 1982 (44)
20▼4 2723▼10 1992 (34)
21▲2 2719 1990 (36)
22▼1 2717▼8 2003 (23)
23▲1 2717▼1 1990 (36)
24▲6 2716▲10 1999 (27)
25▲2 2714 1990 (36)
26▲13 2712▲27 2002 (24)
27▼8 2711▼15 1996 (30)
28▲4
Gukesh D IND
2710▲7 2006 (20)
29▼7 2710▼10 1985 (41)
30▼5 2709▼9 2004 (22)
31▼2 2708 2000 (26)
32▼1 2705 2000 (26)
33▼5 2704▼6 1994 (32)
34 2695 1975 (51)
35
Wang, Hao CHN
2694 1989 (37)
36▼3 2693▼4 1994 (32)
37 2691 1995 (31)
38 2689 1987 (39)
39▼3 2685▼8 2003 (23)
40 2680 2002 (24)
41▲8 2679▲15 2005 (21)
42 2677 1999 (27)
43▼2
Pranav, V IND
2677 2006 (20)
44
Pranesh M IND
2674 2006 (20)
45 2671▲5 2000 (26)
46▲6 2666▲4 1997 (29)
47 2665 1990 (36)
48 2665 1979 (47)
49▲2 2664 1983 (43)
50▼4 2663▼3 1987 (39)
51▼8 2663▼13 1979 (47)
52▲8 2662▲7 2004 (22)
53▲11 2662▲9 2003 (23)
54▼4 2661▼3 2000 (26)
55▼2 2659 1994 (32)
56▼2 2658 1987 (39)
57▼2 2657 1999 (27)
58▼2 2656 2006 (20)
59 2656 2000 (26)
60▲14 2654▲10 2001 (25)
61▲1 2654 1996 (30)
62▲1 2654 1977 (49)
63▲2 2653 1998 (28)
64▲12 2651▲9 1988 (38)
65▲1 2651 1985 (41)
66▼5 2649▼5 2002 (24)
67▲28 2648▲18 2002 (24)
68▼1 2648 1986 (40)
69 2647 1999 (27)
70▼2 2647 1999 (27)
71▼1 2646 2001 (25)
72▼1 2646 1991 (35)
73▼1 2645 2005 (21)
74▲10 2642▲6 2008 (18)
75▲2 2642 1991 (35)
76▲2 2641 1968 (58)
77▼20 2640▼16 1997 (29)
78▲10 2639▲6 2000 (26)
79 2639 1975 (51)
80 2638 2001 (25)
81 2638 1997 (29)
82 2637 1985 (41)
83 2637 1995 (31)
84NEW 2636 2006 (20)
85▲11 2636▲6 2009 (17)
86▲3 2634▲2 1995 (31)
87▼29 2633▼23 1998 (28)
88▲11 2633▲5 1997 (29)
89▲2 2632▲1 1988 (38)
90 2632 1983 (43)
91▲2 2631 1986 (40)
92▼6 2630▼3 1987 (39)
93▼8 2629▼4 2006 (20)
94 2628▼2 1969 (57)
95▼3 2628▼3 1999 (27)
96▲4 2628 1983 (43)
97NEW 2627 2004 (22)
98▼23 2627▼16 1972 (54)
99▼26 2627▼17 2003 (23)
100NEW 2626 1996 (30)

▲ up / ▼ down show rank & rating change since the previous FIDE list.

Ratings are the official FIDE published lists, updated monthly. Names link to ratings.fide.com.