Nodirbek Abdusattorov vs Giri,A

Giri,A
Black
Nodirbek Abdusattorov
White
Moves Legends
1.2.3.4.5.6.7.8.9.10.11.12.13.14.15.16.17.18.19.20.21.22.23.24.25.26.27.28.29.30.31.32.33.34.35.36.37.38.39.40.41.42.43.44.45.46.47.48.49.50.51.52.53.54.55.56.57.58.59.60.61.62.63.64.65.66.67.68.69.70.71.72. ½-½
Raw PGN
[Event "FIDE World Cup 2021"]
[Site "Krasnaya Polyana RUS"]
[Date "2021.07.18"]
[Round "3.1"]
[White "Abdusattorov,Nodirbek"]
[Black "Giri,A"]
[Result "1/2-1/2"]

1.d4 d5 2.c4 c6 3.Nf3 Nf6 4.Qb3 dxc4 5.Qxc4 Bf5 6.g3 e6 7.Bg2 Be7 8.O-O O-O 9.e3
Nbd7 10.Rd1 Rc8 11.Nc3 b5 12.Qe2 b4 13.Na4 Qa5 14.b3 Qb5 15.Qf1 Qxf1+ 16.Kxf1 c5
17.dxc5 Nxc5 18.Nxc5 Rxc5 19.Nd4 Be4 20.Bd2 a5 21.a3 bxa3 22.Rxa3 e5 23.Bxe4
exd4 24.Bd3 dxe3 25.Bxe3 Rh5 26.Ra4 Rxh2 27.Rxa5 Ng4 28.Ba7 Rh1+ 29.Ke2 Rxd1
30.Kxd1 g6 31.Bc4 h5 32.Ke2 Re8 33.Kf1 Bf6 34.Bd5 Kg7 35.b4 Bc3 36.Bc5 Re5
37.Bc6 Re1+ 38.Kg2 Ne5 39.Bd5 Rd1 40.Bb3 Rd2 41.Ra8 Bd4 42.Bf8+ Kf6 43.Ra6+ Kf5
44.Ra2 Rxa2 45.Bxa2 g5 46.Bd5 h4 47.gxh4 gxh4 48.f3 Kg5 49.Be7+ f6 50.Be4 Kf4
51.Bc5 f5 52.Ba8 Ke3 53.Kh3 Nd3 54.Bd6 Ne5 55.Bc5 Nd3 56.Bf8 Ne5 57.Bh6+ f4
58.Kxh4 Nxf3+ 59.Kg4 Ne5+ 60.Kf5 Nd3 61.b5 Bb6 62.Be4 Ke2 63.Bd5 Ke3 64.Ke6 Kd4
65.Bg2 Kc5 66.Bf1 Kxb5 67.Bxd3+ Kb4 68.Bxf4 Kc3 69.Be4 Bd4 70.Kd5 Bg7 71.Bc1 Kb3
72.Bh6 Bxh6 1/2-1/2