Nodirbek Abdusattorov vs Petrosyan,M

♞
Petrosyan,M
Black
♘
Nodirbek Abdusattorov
White
Moves Legends
1.2.3.4.5.6.7.8.9.10.11.12.13.14.15.16.17.18.19.20.21.22.23.24.25.26.27.28.29.30.31.32.33.34.35.36.37.38.39.40.41.42.43.44.45.46.47.48.49.50.51.52.53.54.55.56.57.58. ½-½
Raw PGN
[Event "PRO League Group Stage"]
[Site "chess.com INT"]
[Date "2018.02.07"]
[Round "5"]
[White "Abdusattorov,Nodirbek"]
[Black "Petrosyan,M"]
[Result "1/2-1/2"]

1.d4 Nf6 2.c4 e6 3.Nf3 d5 4.g3 Bb4+ 5.Bd2 Be7 6.Bg2 O-O 7.O-O c6 8.Qc2 Nbd7 9.b3
b6 10.Nc3 Ba6 11.cxd5 cxd5 12.Qb2 Ne4 13.Rfc1 Nxd2 14.Nxd2 Rc8 15.e3 Nb8 16.a3
Bd3 17.Bf1 Bxf1 18.Nxf1 Nc6 19.Nd2 Bf6 20.Nf3 e5 21.Ne2 e4 22.Nd2 Qd7 23.Rc3 h5
24.Rac1 h4 25.b4 g6 26.b5 Ne7 27.Rxc8 Rxc8 28.Rxc8+ Qxc8 29.Qc1 Qd7 30.a4 Bg5
31.Kg2 Qg4 32.Nc3 Kg7 33.Qd1 Qc8 34.Na2 a5 35.bxa6 Qxa6 36.Nc3 h3+ 37.Kg1 Bxe3
38.fxe3 Qd3 39.Ndb1 Qxe3+ 40.Kf1 Qg5 41.Ke1 Nf5 42.Ne2 Qe3 43.Qc1 Qf3 44.Kd2
Qd3+ 45.Ke1 Qf3 46.Kd2 e3+ 47.Kd3 Qe4+ 48.Kc3 Qg2 49.Kd3 Qxh2 50.Qc7 Qg2 51.Qe5+
Kh7 52.Nbc3 h2 53.Nxd5 h1=Q 54.Nf6+ Kh6 55.Ng8+ Kh7 56.Nf6+ Kh6 57.Ng8+ Kh7
58.Nf6+ 1/2-1/2