Adams,Mi vs Viswanathan Anand

Viswanathan Anand
Black
Adams,Mi
White
Moves Legends
1.2.3.4.5.6.7.8.9.10.11.12.13.14.15.16.17.18.19.20.21.22.23.24.25.26.27.28.29.30.31.32.33.34.35.36.37.38.39.40.41.42.43.44. 1-0
Raw PGN
[Event "SuperGM"]
[Site "Linares ESP"]
[Date "2002.03.01"]
[Round "6"]
[White "Adams,Mi"]
[Black "Anand,V"]
[Result "1-0"]

1.e4 e6 2.d4 d5 3.Nd2 dxe4 4.Nxe4 Nd7 5.Nf3 Ngf6 6.Nxf6+ Nxf6 7.c3 c5 8.Be3 Qc7
9.Ne5 a6 10.Qa4+ Nd7 11.O-O-O cxd4 12.Nxd7 Qxd7 13.Qc2 Bc5 14.Bxd4 Bxd4 15.Rxd4
Qc7 16.Bd3 Bd7 17.g3 h6 18.Rd1 O-O-O 19.Rc4 Bc6 20.Be4 Rxd1+ 21.Qxd1 Rd8 22.Qf3
Rd6 23.h4 Kb8 24.Bxc6 Rxc6 25.Rxc6 bxc6 26.h5 Kb7 27.Kc2 f5 28.Qd3 Qf7 29.Qe2 f4
30.g4 g6 31.Qe5 g5 32.Qh8 e5 33.Qxh6 e4 34.Qg6 Qc4 35.Qg7+ Kc8 36.Qh8+ Kb7
37.Qg7+ Kc8 38.Qf8+ Kc7 39.Qe7+ Kc8 40.Qe8+ Kc7 41.Qe7+ Kc8 42.h6 c5 43.Qe8+ Kc7
44.h7 1-0