Viswanathan Anand vs So,W

So,W
Black
Viswanathan Anand
White
Moves Legends
1.2.3.4.5.6.7.8.9.10.11.12.13.14.15.16.17.18.19.20.21.22.23.24.25.26.27.28.29.30.31.32.33.34.35.36.37.38.39.40.41.42.43.44.45.46.47.48.49.50.51.52.53.54.55.56.57.58.59.60.61.62.63.64.65.66.67.68.69.70.71.72. 1-0
Raw PGN
[Event "Tata Steel India Rapid"]
[Site "Kolkata IND"]
[Date "2019.11.22"]
[Round "2.2"]
[White "Anand,V"]
[Black "So,W"]
[Result "1-0"]

1.e4 e5 2.Nf3 Nc6 3.Bb5 a6 4.Ba4 Nf6 5.O-O Be7 6.d3 b5 7.Bb3 d6 8.a3 O-O 9.Nc3
Na5 10.Ba2 Be6 11.b4 Bxa2 12.Rxa2 Nc6 13.Bg5 Ng4 14.Bd2 Nf6 15.Re1 Qd7 16.Nd5
Nxd5 17.exd5 Nd8 18.a4 Rb8 19.axb5 axb5 20.Ra7 f5 21.Qa1 Nf7 22.c4 g5 23.Bc3 g4
24.Nd2 h5 25.Qa6 h4 26.Qc6 Qxc6 27.dxc6 Rfc8 28.Rea1 bxc4 29.Nxc4 d5 30.Ne3 d4
31.Nxf5 Bg5 32.Be1 Kh7 33.f3 gxf3 34.gxf3 Kg6 35.Nxh4+ Bxh4 36.Bxh4 Rxb4 37.Rb7
Rxb7 38.cxb7 Rb8 39.Rb1 Nd6 40.Bd8 Rxb7 41.Rxb7 Nxb7 42.Bxc7 Kf5 43.Bb6 Nd6
44.Kf2 Ne8 45.Ba5 Ng7 46.Bd2 Ne6 47.Ke2 Nc5 48.Be1 Ne6 49.Bg3 Nc5 50.Kd2 Na6
51.h4 Nb4 52.h5 Nc6 53.Bh4 Nb4 54.h6 Kg6 55.Be7 Nc6 56.Bf8 Nd8 57.Bg7 Ne6
58.Bxe5 Kxh6 59.Kc2 Kg6 60.Kb3 Kf5 61.Bd6 Ng5 62.f4 Nf3 63.Kc4 Ke6 64.Bb8 Kf6
65.Kd5 Kf5 66.Be5 Ne1 67.Kxd4 Ng2 68.Kc5 Ne3 69.Bb2 Nd1 70.Be5 Ne3 71.Bb8 Nd1
72.d4 1-0