Levon Aronian vs Vachier Lagrave,M

Vachier Lagrave,M
Black
Levon Aronian
White
Moves Legends
1.2.3.4.5.6.7.8.9.10.11.12.13.14.15.16.17.18.19.20.21.22.23.24.25.26.27.28.29.30.31.32.33.34.35.36.37.38.39.40.41.42.43.44.45.46.47.48.49.50.51.52.53.54.55.56.57.58.59.60.61.62.63.64.65.66.67.68.69.70.71.72.73.74.75.76.77.78.79.80.81.82.83.84.85.86.87.88.89.90.91.92.93.94.95.96.97.98.99.100.101.102.103.104.105.106.107.108.109.110.111.112.113. 1-0
Raw PGN
[Event "Airthings Masters KO 2020"]
[Site "chess24.com INT"]
[Date "2021.01.01"]
[Round "2.23"]
[White "Aronian,L"]
[Black "Vachier Lagrave,M"]
[Result "1-0"]

1.d4 Nf6 2.c4 g6 3.Nc3 d5 4.Bg5 Ne4 5.Bf4 Nxc3 6.bxc3 c5 7.cxd5 Qxd5 8.e3 cxd4
9.Qxd4 Qxd4 10.cxd4 Nc6 11.Nf3 e6 12.Rb1 f6 13.h4 Bb4+ 14.Kd1 Be7 15.Bc4 Na5
16.Bd3 Bd7 17.Ke2 O-O 18.e4 Rac8 19.Bd2 b6 20.Bxa5 bxa5 21.Rb7 Rfd8 22.Rxa7 Rb8
23.Rc1 Rb2+ 24.Rc2 Rxc2+ 25.Bxc2 Bb4 26.Bb3 Kf8 27.e5 fxe5 28.Nxe5 Be8 29.Ke3
Bc3 30.Nf3 Bd7 31.Rc7 Bb2 32.Ng5 h6 33.Nh7+ Ke8 34.Bc2 Rc8 35.Nf6+ Ke7 36.Rxc8
Bxc8 37.Ng4 h5 38.Ne5 Bc1+ 39.Ke2 g5 40.hxg5 Bxg5 41.f4 Bf6 42.g3 Bb7 43.Ke3 Bd5
44.a4 Kd6 45.Nf7+ Ke7 46.Ng5 Bc6 47.Bd1 Bg7 48.Nf3 Bf6 49.Ne5 Be8 50.Nc4 h4
51.gxh4 Bxh4 52.Nxa5 Be1 53.Nb7 Bc6 54.Nc5 Bb4 55.Bf3 Be8 56.Be2 Bc6 57.Bf3 Be8
58.Kd3 Kf6 59.Kc4 Ba5 60.Bg4 Ke7 61.Kd3 Bb6 62.Bd1 Bc7 63.Ke3 Ba5 64.Bb3 Bb4
65.Ke4 Kf6 66.Bc4 Bc6+ 67.Ke3 Ke7 68.Bb5 Bd5 69.Nd3 Ba5 70.Ne5 Bc7 71.Kd3 Kf6
72.Bc6 Bb3 73.Nd7+ Kf5 74.Nc5 Ba2 75.Kc3 Kxf4 76.Kb2 Bc4 77.Kc3 Ba2 78.Nb7 Bb6
79.a5 Ba7 80.Nd6 e5 81.d5 e4 82.Nxe4 Ke5 83.d6 Be6 84.Kd3 Bb8 85.d7 Bc7 86.a6
Bxd7 87.Bxd7 Bb6 88.Bc6 Bg1 89.Kc4 Ba7 90.Nc3 Bb6 91.Nb5 Ke6 92.a7 Bxa7 93.Nxa7
Kd6 94.Bd5 Ke5 95.Kc5 Kf5 96.Kd4 Kf4 97.Nc6 Kf5 98.Ne5 Kf6 99.Be4 Ke6 100.Nc4
Kf6 101.Kd5 Ke7 102.Bf5 Kf6 103.Ke4 Ke7 104.Ke5 Kf7 105.Nd6+ Kg7 106.Ke6 Kg8
107.Kf6 Kh8 108.Nf7+ Kg8 109.Bg6 Kf8 110.Bh7 Ke8 111.Ne5 Kd8 112.Ke6 Kc7 113.Nd7
1-0