Arjun Erigaisi vs Bortnyk,Olexandr

♞
Bortnyk,Olexandr
Black
♘
Arjun Erigaisi
White
Moves Legends
1.2.3.4.5.6.7.8.9.10.11.12.13.14.15.16.17.18.19.20.21.22.23.24.25.26.27.28.29.30.31.32.33.34.35.36.37.38.39.40.41.42.43.44.45.46.47.48.49.50.51.52.53.54.55.56.57.58.59.60.61.62.63.64.65.66.67.68.69.70.71.72.73.74.75.76.77.78. 0-1
Raw PGN
[Event "Titled Tue 24th Mar 2026"]
[Site "chess.com INT"]
[Date "2026.03.24"]
[Round "7"]
[White "Erigaisi,Arjun"]
[Black "Bortnyk,Olexandr"]
[Result "0-1"]

1.d4 d6 2.Nf3 Nf6 3.Nc3 Nbd7 4.e4 e5 5.Bc4 Be7 6.O-O O-O 7.Re1 c6 8.a4 a5 9.h3
h6 10.Be3 exd4 11.Qxd4 Nc5 12.Rad1 Be6 13.Bf1 Qb6 14.e5 dxe5 15.Qxe5 Rfe8 16.Bd4
Bf8 17.Qg3 Nfd7 18.Ne5 Qb4 19.Nxd7 Nxd7 20.Ne4 Bf5 21.Bc3 Qxa4 22.b3 Qa2 23.Rxd7
Rxe4 24.Rxe4 Bxd7 25.Bd3 a4 26.Bc4 Qxc2 27.Qf3 Be6 28.Re2 Qf5 29.Qxf5 Bxf5
30.bxa4 Rxa4 31.Bb3 Ra3 32.Rb2 b5 33.Be5 c5 34.Bd5 b4 35.Bc4 Be6 36.Bb5 c4
37.Rd2 Ra8 38.Bc6 c3 39.Rc2 Rc8 40.Bb7 Rc5 41.Bd4 Rb5 42.Bc6 Ra5 43.g3 Bd6
44.Kg2 Bc5 45.Be5 f6 46.Bf4 Kf7 47.Be4 Ra6 48.h4 Rb6 49.h5 Bd4 50.Bg6+ Ke7
51.Kf3 Be5 52.Re2 Bxf4 53.gxf4 Kd6 54.f5 Bd5+ 55.Kf4 b3 56.Re8 b2 57.Rd8+ Kc5
58.Rc8+ Rc6 59.Rd8 Rb6 60.Bf7 Bxf7 61.Rc8+ Rc6 62.Rb8 Bc4 63.Ke3 Bb5 64.Kf4 b1=Q
65.Kg4 Qc1 66.f3 Qg1+ 67.Kh3 Qc1 68.Kh2 Qf1 69.Kg3 Qe2 70.Kf4 Qe5+ 71.Kg4 Qxb8
72.f4 Qd8 73.Kh4 Qd4 74.Kg3 Kd5 75.Kh4 Ke4 76.Kg4 Qg1+ 77.Kh4 Kf3 78.Kh3 Qh1#
0-1