Arjun Erigaisi vs Indjic,A

Indjic,A
Black
Arjun Erigaisi
White
Moves Legends
1.2.3.4.5.6.7.8.9.10.11.12.13.14.15.16.17.18.19.20.21.22.23.24.25.26.27.28.29.30.31.32.33.34.35.36.37.38.39.40.41.42.43.44.45.46.47.48.49.50.51.52.53.54.55.56.57.58.59.60.61.62.63.64.65.66.67.68.69.70.71.72.73.74.75.76.77.78.79.80.81.82.83.84.85.86. ½-½
Raw PGN
[Event "Titled Tue 17th Mar 2026"]
[Site "chess.com INT"]
[Date "2026.03.17"]
[Round "7"]
[White "Erigaisi,Arjun"]
[Black "Indjic,A"]
[Result "1/2-1/2"]

1.d4 Nf6 2.Nc3 d6 3.e4 e5 4.Nf3 Nbd7 5.Bc4 Be7 6.O-O h6 7.a4 c6 8.Re1 Qc7 9.Be3
O-O 10.h3 Re8 11.d5 a5 12.Qd2 Bf8 13.Rad1 Nb6 14.Bb3 Bd7 15.Nh4 c5 16.Qe2 Rac8
17.Rb1 g6 18.Nf3 Nh5 19.Nb5 Qd8 20.c3 Qf6 21.Nd2 Nf4 22.Qf1 g5 23.Bd1 Qg6 24.Bg4
f5 25.exf5 Bxf5 26.Bxf5 Qxf5 27.Bxf4 gxf4 28.Ne4 Qg6 29.b3 Be7 30.c4 Nd7 31.Kh1
Kh8 32.Qd3 Rg8 33.Rg1 Nf6 34.Rbe1 Nh7 35.Nbc3 Rcf8 36.Qf3 h5 37.Re2 Qh6 38.Nb1
Ng5 39.Nxg5 Rxg5 40.Nd2 Rfg8 41.Qe4 Qg6 42.Qxg6 R5xg6 43.f3 Bh4 44.Rb1 Kg7
45.Ne4 Kf7 46.Kg1 Ke7 47.Kf1 Kd8 48.Rbb2 Kc7 49.Rbc2 Be7 50.Ke1 h4 51.Kd1 Kd7
52.Kc1 b6 53.Kb2 R8g7 54.Rcd2 Rg8 55.Kc2 R8g7 56.Kd3 Rg8 57.Kc2 R8g7 58.Kd1 Rg8
59.Ke1 R8g7 60.Kf1 Rg8 61.Kg1 R8g7 62.Kh2 Rg8 63.Rd1 R8g7 64.Rg1 Rg8 65.Nf2 R8g7
66.Ng4 Rg8 67.Rd1 Rg5 68.Kg1 R8g7 69.Kf2 Rg8 70.Ke1 R8g7 71.Kd2 Rg8 72.Kd3 R8g7
73.Ke4 Rg8 74.Rc2 R8g7 75.Ra1 Rg8 76.Rb1 R8g7 77.Rcc1 Rg8 78.Re1 R8g7 79.Rh1 Rg8
80.Rb2 R8g7 81.Rh2 Rg8 82.Rc2 R8g7 83.Nh6 R7g6 84.Ng4 Rg7 85.Rh1 R7g6 86.Rh2 Rg7
1/2-1/2