Arjun Erigaisi vs Kosteniuk,A

Kosteniuk,A
Black
Arjun Erigaisi
White
Moves Legends
1.2.3.4.5.6.7.8.9.10.11.12.13.14.15.16.17.18.19.20.21.22.23.24.25.26.27.28.29.30.31.32.33.34.35.36.37.38.39.40.41.42.43.44.45.46.47.48.49.50.51.52.53.54.55.56.57.58.59.60.61.62.63.64.65.66.67.68.69.70.71.72.73.74.75.76.77.78.79.80.81.82.83.84.85.86.87.88.89.90.91.92.93.94.95.96.97.98.99. ½-½
Raw PGN
[Event "Titled Tue 9th Apr Late"]
[Site "chess.com INT"]
[Date "2024.04.09"]
[Round "6"]
[White "Erigaisi,Arjun"]
[Black "Kosteniuk,A"]
[Result "1/2-1/2"]

1.b3 b6 2.Bb2 Bb7 3.Nf3 Nf6 4.c4 e6 5.g3 Be7 6.Bg2 O-O 7.O-O c5 8.Qc2 Nc6 9.Rd1
Qc7 10.Nc3 a6 11.Rac1 Nd4 12.Nxd4 cxd4 13.Ne4 Nxe4 14.Bxe4 Bxe4 15.Qxe4 e5
16.Bxd4 exd4 17.Qxe7 Rfe8 18.Qh4 Rxe2 19.Qxd4 Rae8 20.Rc3 Re1+ 21.Rxe1 Rxe1+
22.Kg2 Qc6+ 23.Qd5 Kf8 24.Rd3 Qxd5+ 25.Rxd5 Ke7 26.h4 d6 27.Rd3 Ra1 28.a4 a5
29.Rd5 Kd7 30.Kf3 Rb1 31.Rd3 Kc6 32.Ke4 Re1+ 33.Re3 Rf1 34.Rf3 Re1+ 35.Kd4 f6
36.Kd3 Rf1 37.Ke2 Rb1 38.Re3 Kd7 39.h5 Rh1 40.g4 g6 41.hxg6 hxg6 42.Kd3 Rg1
43.Rg3 Rf1 44.Rf3 Ke6 45.Kd4 Rd1 46.Re3+ Kd7 47.Rd3 Rg1 48.f3 Re1 49.Re3 Rd1
50.d3 Rb1 51.Kc3 Rc1+ 52.Kd2 Rb1 53.Kc2 Rf1 54.d4 f5 55.gxf5 gxf5 56.d5 f4
57.Rd3 Rf2+ 58.Kc3 Kc7 59.Kd4 Re2 60.Rc3 Kd7 61.Kd3 Re1 62.Kd2 Rb1 63.Rd3 Kc7
64.Rd4 Rxb3 65.Rxf4 Ra3 66.Rf7+ Kd8 67.f4 Rxa4 68.Kc3 Ra3+ 69.Kd4 Rb3 70.f5 Rf3
71.Ke4 Rf1 72.Rb7 a4 73.Rxb6 Kc7 74.Ra6 Re1+ 75.Kf4 Ra1 76.Kg5 a3 77.Kf6 a2
78.Kf7 Kb7 79.Ra4 Kb6 80.f6 Kc5 81.Kf8 Rf1 82.Rxa2 Rxf6+ 83.Ke7 Rf4 84.Ra5+ Kb6
85.Ra8 Kc7 86.Ra7+ Kb6 87.Rd7 Re4+ 88.Kxd6 Rxc4 89.Rh7 Rg4 90.Kd7 Kb7 91.d6 Rg8
92.Ke7 Kc6 93.Ke6 Rg6+ 94.Ke5 Rxd6 95.Rg7 Rd5+ 96.Ke6 Rd6+ 97.Kf7 Rd7+ 98.Kg8
Rxg7+ 99.Kxg7 1/2-1/2