Bobby Fischer vs Pomar Salamanca, Arturo

Pomar Salamanca, Arturo
Black
Bobby Fischer
White
Moves Legends
1.2.3.4.5.6.7.8.9.10.11.12.13.14.15.16.17.18.19.20.21.22.23.24.25.26.27.28.29.30.31.32.33.34.35.36.37.38.39.40.41.42.43.44.45.46.47.48.49.50.51.52.53.54.55.56.57.58.59.60.61.62.63.64.65.66.67.68.69.70.71.72.73.74.75.76.77. ½-½
Raw PGN
[Event "Stockholm Interzonal"]
[Site "Stockholm"]
[Date "1962.??.??"]
[Round "9"]
[White "Fischer, Robert James"]
[Black "Pomar Salamanca, Arturo"]
[Result "1/2-1/2"]

1.e4 c5 2.Nf3 Nf6 3.Nc3 d5 4.Bb5+ Bd7 5.e5 d4 6.exf6 dxc3 7.fxg7 cxd2+ 8.Qxd2
Bxg7 9.Qg5 Bf6 10.Bxd7+ Nxd7 11.Qh5 Qa5+ 12.Nd2 Qa6 13.Ne4 O-O-O 14.Qe2 Qe6
15.Nxf6 Qxe2+ 16.Kxe2 Nxf6 17.Be3 b6 18.Rad1 Rxd1 19.Rxd1 Rd8 20.Rxd8+ Kxd8
21.Kf3 Kd7 22.Kf4 Ng8 23.c4 f6 24.Ke4 e6 25.Bd2 Ne7 26.Bc3 Ng8 27.g4 Ke7 28.f4
h6 29.f5 exf5+ 30.gxf5 h5 31.Bd2 Kd7 32.a4 Ne7 33.Bc3 Ng8 34.Kf4 Ke7 35.b4 cxb4
36.Bxb4+ Kd7 37.Bf8 Ke8 38.Bd6 Kd7 39.c5 bxc5 40.Bxc5 a6 41.Ke4 Kc6 42.Bf8 Kd7
43.h3 Ke8 44.Bc5 Kd7 45.Bd4 Kd6 46.Bb2 Kc6 47.Bc3 Kd6 48.Bb4+ Kd7 49.a5 Nh6
50.Bc3 Ng8 51.Bb4 Nh6 52.Bc3 Ng8 53.Kd5 Ne7+ 54.Kc5 Nxf5 55.Bxf6 Ke6 56.Bg5 Nd6
57.Kb6 Kd5 58.Kxa6 Kc6 59.Bd2 Ne4 60.Bb4 Nf6 61.Ka7 Nd7 62.a6 Kc7 63.Ba5+ Kc6
64.Be1 Nc5 65.Bf2 Nd7 66.Bh4 Nc5 67.Be7 Nd7 68.Ba3 Kc7 69.Bb2 Kc6 70.Bd4 Kc7
71.Bg7 Kc6 72.Ba1 Nc5 73.Bd4 Nd7 74.Be3 Kc7 75.Bf4+ Kc6 76.Ka8 Kb6 77.a7 Kc6
1/2-1/2