Giri,A vs Levon Aronian

Levon Aronian
Black
Giri,A
White
Moves Legends
1.2.3.4.5.6.7.8.9.10.11.12.13.14.15.16.17.18.19.20.21.22.23.24.25.26.27.28.29.30.31.32.33.34.35.36.37.38.39.40.41.42.43.44.45.46.47.48.49.50.51.52.53.54.55.56.57.58.59.60.61.62.63.64.65.66.67.68.69.70.71.72.73.74.75.76.77.78.79.80.81.82.83.84.85.86.87.88.89. 1-0
Raw PGN
[Event "chess.com Speed 5m+1spm 2018"]
[Site "chess.com INT"]
[Date "2018.09.20"]
[Round "2.7"]
[White "Giri,A"]
[Black "Aronian,L"]
[Result "1-0"]

1.e4 e5 2.Nf3 Nc6 3.Bb5 Nf6 4.d3 Bc5 5.Bxc6 dxc6 6.Nbd2 Be6 7.O-O Bd6 8.b3 O-O
9.Nc4 Nd7 10.Ne3 a5 11.a4 b5 12.Bd2 Bb4 13.d4 f6 14.axb5 cxb5 15.Bxb4 axb4
16.Qd2 Qe7 17.d5 Bf7 18.Rad1 Qc5 19.Ne1 Bg6 20.f3 f5 21.Nd3 Qb6 22.exf5 Bxf5
23.Nxb4 Bg6 24.Kh1 Kh8 25.Qc3 Qd6 26.Nc6 Rf4 27.Ng4 e4 28.Nge5 Nxe5 29.Nxe5 exf3
30.Rxf3 Rxf3 31.Nxg6+ Qxg6 32.Qxf3 Re8 33.c4 bxc4 34.bxc4 Qc2 35.Rf1 h6 36.Qf4
Qd3 37.h3 Re3 38.Kh2 Kh7 39.Rf2 Re1 40.Qxc7 Rc1 41.Rf7 Qd4 42.Qf4 Qg1+ 43.Kg3
Rc3+ 44.Kh4 Qe1+ 45.g3 Qe8 46.Qf5+ Kg8 47.Rd7 Rxc4+ 48.g4 Re4 49.Rd6 Qe7+ 50.Kh5
Re5 51.Rd8+ Qxd8 52.Qxe5 Kh7 53.Qf5+ Kh8 54.g5 Qe8+ 55.g6 Qe2+ 56.Kh4 Qe1+
57.Kg4 Qg1+ 58.Kf4 Qd4+ 59.Qe4 Qf6+ 60.Ke3 Qc3+ 61.Ke2 Qb2+ 62.Kf3 Qc3+ 63.Kf4
Qf6+ 64.Ke3 Qc3+ 65.Qd3 Qe5+ 66.Kf3 Qf6+ 67.Ke2 Qe5+ 68.Kd1 Qa1+ 69.Kd2 Qb2+
70.Ke3 Qe5+ 71.Kf3 Qf6+ 72.Kg2 Qg5+ 73.Kf2 Qf6+ 74.Ke1 Qe5+ 75.Kf2 Qf6+ 76.Kg3
Qe5+ 77.Kf3 Qf6+ 78.Ke3 Qe5+ 79.Kd2 Qb2+ 80.Kd1 Qa1+ 81.Kc2 Qa2+ 82.Kc3 Qa3+
83.Kd4 Qb4+ 84.Ke5 Qe7+ 85.Kd4 Qb4+ 86.Qc4 Qb6+ 87.Qc5 Qb2+ 88.Ke4 Qe2+ 89.Kf5
1-0