Gukesh D vs Zarnicki,P

♞
Zarnicki,P
Black
♘
Gukesh D
White
Moves Legends
1.2.3.4.5.6.7.8.9.10.11.12.13.14.15.16.17.18.19.20.21.22.23.24.25.26.27.28.29.30.31.32.33.34.35.36.37.38.39.40.41.42.43.44.45.46.47.48.49.50.51.52.53.54.55.56.57.58.59.60.61.62.63.64.65.66.67.68.69.70.71.72.73.74.75.76.77.78.79.80.81.82. 0-1
Raw PGN
[Event "World Blitz 2019"]
[Site "Moscow RUS"]
[Date "2019.12.30"]
[Round "14.81"]
[White "Gukesh,D"]
[Black "Zarnicki,P"]
[Result "0-1"]

1.Nf3 Nf6 2.g3 g6 3.Bg2 Bg7 4.O-O O-O 5.c4 c5 6.Nc3 Nc6 7.d4 cxd4 8.Nxd4 Nxd4
9.Qxd4 d6 10.Bg5 a6 11.Rfd1 Qa5 12.Qd2 Re8 13.Bxf6 exf6 14.Nd5 Qd8 15.Rac1 Rb8
16.e3 Bg4 17.Re1 Be6 18.Nf4 f5 19.Red1 b5 20.cxb5 axb5 21.b3 Be5 22.Nd3 Qb6
23.Rc6 Qa7 24.Nb4 Rbc8 25.Rdc1 Rxc6 26.Rxc6 Qa5 27.Ra6 Qc7 28.Nd5 Qc5 29.Rc6 Qa3
30.Nc7 Rb8 31.Nxe6 fxe6 32.f4 Bg7 33.Rxd6 Bc3 34.Qd3 Qc1+ 35.Bf1 Re8 36.a4 bxa4
37.bxa4 Qa1 38.Qc4 Kf7 39.Rc6 Bd2 40.Rc7+ Re7 41.Rxe7+ Kxe7 42.Qc7+ Ke8 43.Qc8+
Ke7 44.Qc7+ Ke8 45.Qb6 Ke7 46.Qc5+ Ke8 47.Kg2 Qe1 48.Bb5+ Kf7 49.Qc7+ Kf6
50.Qd8+ Kg7 51.Qe7+ Kh6 52.Qg5+ Kg7 53.Qe7+ Kh6 54.Kh3 Qd1 55.Qf8+ Kh5 56.Qf6
Qg4+ 57.Kg2 Kh6 58.h3 Qd1 59.Qf8+ Kh5 60.g4+ fxg4 61.Qc5+ Kh6 62.Qg5+ Kg7
63.hxg4 Kf7 64.a5 Bxe3 65.a6 Qg1+ 66.Kf3 Qf2+ 67.Ke4 Bb6 68.f5 exf5+ 69.gxf5
Qd4+ 70.Kf3 Qc3+ 71.Ke2 Qb2+ 72.Kf3 Qb3+ 73.Kg2 Qb2+ 74.Kf3 Qc3+ 75.Ke2 Qe5+
76.Kf3 Qd5+ 77.Kg3 Bc7+ 78.Kf2 Qd4+ 79.Qe3 Qb2+ 80.Be2 Bb6 81.fxg6+ hxg6 82.a7
Bxe3+ 0-1