Gurevich,M vs Levon Aronian

Levon Aronian
Black
Gurevich,M
White
Moves Legends
1.2.3.4.5.6.7.8.9.10.11.12.13.14.15.16.17.18.19.20.21.22.23.24.25.26.27.28.29.30.31.32.33.34.35.36.37.38.39.40.41.42.43.44.45.46.47.48.49.50.51.52.53.54.55.56.57. 0-1
Raw PGN
[Event "WCC"]
[Site "Khanty Mansyisk RUS"]
[Date "2005.12.10"]
[Round "5.2"]
[White "Gurevich,M"]
[Black "Aronian,L"]
[Result "0-1"]

1.d4 Nf6 2.c4 e6 3.Nc3 Bb4 4.Qc2 O-O 5.a3 Bxc3+ 6.Qxc3 b6 7.Nf3 Bb7 8.Bg5 d6
9.Nd2 c5 10.dxc5 bxc5 11.e3 Nbd7 12.f3 Re8 13.Bd3 Qb6 14.Bh4 d5 15.Bf2 a5 16.b3
a4 17.b4 e5 18.O-O e4 19.fxe4 dxc4 20.Nxc4 Qe6 21.Bg3 Nxe4 22.Bxe4 Qxe4 23.Rf2
cxb4 24.Qxb4 Bd5 25.Rd1 Qxc4 26.Qxc4 Bxc4 27.Rxd7 Rxe3 28.Rfd2 h6 29.Rd8+ Rxd8
30.Rxd8+ Kh7 31.Rd4 Bb5 32.Bd6 Re1+ 33.Kf2 Re2+ 34.Kf3 Rc2 35.g4 g5 36.Ke3 Kg6
37.Rd5 Bd7 38.Rd4 h5 39.gxh5+ Kxh5 40.Bb4 Bc6 41.Rd2 Rc4 42.Rd4 Rc1 43.Rd8 Bg2
44.Rd2 Bh3 45.Rd8 f5 46.Rh8+ Kg4 47.Ra8 f4+ 48.Kd2 Rh1 49.Rxa4 Rxh2+ 50.Kc3 Re2
51.Bd6 Bg2 52.Rd4 Be4 53.Rd1 Bc6 54.Rd4 Kf5 55.Rc4 Be4 56.Rc5+ Kg4 57.Be7 Bf5
0-1