Indjic,A vs Ian Nepomniachtchi

♞
Ian Nepomniachtchi
Black
♘
Indjic,A
White
Moves Legends
1.2.3.4.5.6.7.8.9.10.11.12.13.14.15.16.17.18.19.20.21.22.23.24.25.26.27.28.29.30.31.32.33.34.35.36.37.38.39.40.41.42.43.44.45.46.47.48.49.50.51. 0-1
Raw PGN
[Event "World Blitz 2018"]
[Site "St Petersburg RUS"]
[Date "2018.12.29"]
[Round "9.9"]
[White "Indjic,A"]
[Black "Nepomniachtchi,I"]
[Result "0-1"]

1.d4 Nf6 2.Nf3 g6 3.Bg5 Bg7 4.Nbd2 O-O 5.c3 d6 6.e3 c5 7.Bd3 Nc6 8.dxc5 dxc5
9.Qc2 Qc7 10.h3 Nd5 11.a3 Be6 12.O-O Rad8 13.Bh4 h6 14.Rad1 b6 15.Rfe1 Qc8
16.Bg3 Nf6 17.Bh2 Nd7 18.Bc4 Bxc4 19.Nxc4 b5 20.Ncd2 Nb6 21.Ne4 c4 22.Nd4 a6
23.h4 Nd5 24.Rd2 Ne5 25.Bxe5 Bxe5 26.Nf3 Bg7 27.Red1 e6 28.Ng3 Qc7 29.Ne2 Nb6
30.Nf4 Na4 31.Rxd8 Rxd8 32.Ne2 Nc5 33.h5 g5 34.Ng3 Nd3 35.Ne1 Ne5 36.Ne2 Ng4
37.Rxd8+ Qxd8 38.Nf3 Nf6 39.Ng3 Nd5 40.Qd2 Qc7 41.e4 Nf4 42.Qd1 Nd3 43.Qd2 Qf4
44.Qe2 Qc1+ 45.Nf1 Qxb2 46.Qe3 Qxa3 47.Qa7 b4 48.Qb8+ Bf8 49.Ne3 Qc1+ 50.Kh2
Nxf2 51.Ne5 Qxe3 0-1