Kashefi,Amir Hosein vs Magnus Carlsen

Magnus Carlsen
Black
Kashefi,Amir Hosein
White
Moves Legends
1.2.3.4.5.6.7.8.9.10.11.12.13.14.15.16.17.18.19.20.21.22.23.24.25.26.27.28.29.30.31.32.33.34.35.36.37.38.39.40.41.42.43.44.45.46.47.48.49.50.51.52.53.54.55.56. 0-1
Raw PGN
[Event "Titled Tue 12th Sep Late"]
[Site "chess.com INT"]
[Date "2023.09.12"]
[Round "2"]
[White "Kashefi,Amir Hosein"]
[Black "Carlsen,M"]
[Result "0-1"]

1.d4 g6 2.Nf3 Bg7 3.g3 c5 4.Bg2 cxd4 5.Nxd4 Nc6 6.Nxc6 bxc6 7.O-O Rb8 8.c3 c5
9.Qc2 Bb7 10.Bxb7 Rxb7 11.b3 h5 12.Bb2 h4 13.c4 Kf8 14.Nd2 d6 15.Rad1 Qd7
16.Bxg7+ Kxg7 17.Qe4 Nf6 18.Qg2 hxg3 19.hxg3 a5 20.Ne4 Nxe4 21.Qxe4 a4 22.Rd3
Qh3 23.Rfd1 Qh2+ 24.Kf1 Qh1+ 25.Qxh1 Rxh1+ 26.Kg2 Rxd1 27.Rxd1 axb3 28.axb3 Rxb3
29.Rc1 f5 30.e3 Kf6 31.Kf3 Rb2 32.Rc3 g5 33.g4 fxg4+ 34.Kg3 Kf5 35.Rc1 Ke4
36.Rc3 Ra2 37.Kg2 Ra1 38.Rb3 Rc1 39.Rb7 e6 40.Rd7 Ke5 41.Rg7 Rxc4 42.Rxg5+ Kf6
43.Rg8 d5 44.Kf1 Kf5 45.Ke2 Rc2+ 46.Kd3 Ra2 47.Rc8 c4+ 48.Kd4 e5+ 49.Kxd5 Rd2+
50.Kc5 c3 51.Kb4 c2 52.Kb3 Rxf2 53.Kb2 g3 54.Rg8 g2 55.Rf8+ Ke4 56.Rxf2 c1=Q+
0-1