Lazavik,Denis vs Arjun Erigaisi

♞
Arjun Erigaisi
Black
♘
Lazavik,Denis
White
Moves Legends
1.2.3.4.5.6.7.8.9.10.11.12.13.14.15.16.17.18.19.20.21.22.23.24.25.26.27.28.29.30.31.32.33.34.35.36.37.38.39.40.41.42.43.44.45.46.47.48.49.50.51.52.53.54.55.56.57.58.59.60.61.62.63.64.65.66.67.68.69.70.71.72.73.74.75.76.77.78.79.80.81.82.83.84.85.86.87.88.89.90.91.92. 1-0
Raw PGN
[Event "chess.com SpeedChess 2025"]
[Site "chess.com INT"]
[Date "2025.10.15"]
[Round "1.2"]
[White "Lazavik,Denis"]
[Black "Erigaisi,Arjun"]
[Result "1-0"]

1.d4 Nf6 2.c4 e6 3.Nc3 d5 4.cxd5 Nxd5 5.e4 Nxc3 6.bxc3 c5 7.Rb1 Be7 8.Nf3 O-O
9.h4 b6 10.h5 h6 11.Rh3 Kh8 12.Bd3 e5 13.Rg3 Bh4 14.Nxh4 Qxh4 15.Be3 exd4
16.cxd4 Nc6 17.Bb5 Qxe4 18.dxc5 Rd8 19.Qc1 Bf5 20.Rb2 Nd4 21.f3 Qh4 22.Kf2 Bh7
23.Rb4 Qf6 24.Rg4 Nc2 25.Rbf4 Qe7 26.Re4 Qc7 27.Qxc2 f5 28.Bf4 Qxc5+ 29.Qxc5
bxc5 30.Re7 fxg4 31.Be5 Rg8 32.Bc4 gxf3 33.gxf3 a5 34.Bxg8 Rxg8 35.Rc7 Bb1 36.a3
a4 37.f4 Bd3 38.Rxc5 Kh7 39.Rc7 Bf5 40.Kg3 Bd3 41.Ra7 Bc2 42.Kg4 Bd1+ 43.Kh4 Bc2
44.Kg3 Kh8 45.Kg4 Bd1+ 46.Kh4 Bc2 47.Rc7 Bf5 48.Rc4 Ra8 49.Rc7 Rg8 50.Kg3 Kh7
51.Rf7 Be6 52.Ra7 Kh8 53.Rxa4 Rf8 54.Ra6 Bf7 55.Rxh6+ Kg8 56.Ra6 Bxh5 57.a4 Rd8
58.Ra7 Bf7 59.a5 Rd3+ 60.Kf2 Ra3 61.a6 Bd5 62.Rxg7+ Kf8 63.a7 Ke8 64.Rh7 Ra2+
65.Ke3 Kd8 66.Kd4 Bf3 67.Kc5 Kc8 68.Rc7+ Kd8 69.Rg7 Kc8 70.Kd4 Ra4+ 71.Ke3 Ra3+
72.Kf2 Be4 73.Rc7+ Kd8 74.Ke2 Bf3+ 75.Kd2 Be4 76.Rg7 Kc8 77.Ke2 Bf3+ 78.Kf2 Be4
79.Ke1 Ra2 80.Bd4 Bf3 81.Re7 Bg4 82.Rf7 Bf3 83.f5 Re2+ 84.Kf1 Rd2 85.Be3 Rd3
86.Kf2 Bd5 87.Rf8+ Kd7 88.a8=Q Bxa8 89.Rxa8 Rd5 90.Rf8 Ke7 91.Bh6 Rd2+ 92.Bxd2
1-0