Ding Liren vs Li,Di

Li,Di
Black
Ding Liren
White
Moves Legends
1.2.3.4.5.6.7.8.9.10.11.12.13.14.15.16.17.18.19.20.21.22.23.24.25.26.27.28.29.30.31.32.33.34.35.36.37.38.39.40.41.42.43.44.45.46.47.48.49.50.51.52.53.54.55.56.57.58.59.60.61.62.63.64.65.66.67.68.69.70.71. 1-0
Raw PGN
[Event "TCh-CHN 2017"]
[Site "China CHN"]
[Date "2017.08.18"]
[Round "12.6"]
[White "Ding Liren"]
[Black "Li,Di"]
[Result "1-0"]

1.c4 e6 2.Nc3 d5 3.d4 Nf6 4.cxd5 exd5 5.Bg5 Nbd7 6.e3 Be7 7.Bd3 c6 8.Nge2 O-O
9.Qc2 Re8 10.O-O Nf8 11.a3 h6 12.Bh4 Ng4 13.Bxe7 Qxe7 14.h3 Nf6 15.Ng3 Bd7 16.b4
a5 17.Na4 axb4 18.axb4 Qxb4 19.Nc5 Rxa1 20.Rxa1 Rb8 21.Qa2 Qb6 22.Rb1 Qd8
23.Nxb7 Qc7 24.Nc5 Rxb1+ 25.Qxb1 Bc8 26.Qb4 g6 27.Ne2 Kg7 28.Nf4 h5 29.Bc2 Ng8
30.Ncd3 Bf5 31.Qc3 Ne7 32.Nc5 Bxc2 33.Qxc2 Qd6 34.Qb2 Nd7 35.Nxd7 Qxd7 36.Qb8
Qf5 37.Qc7 Qe4 38.h4 Nf5 39.Kh2 Nh6 40.Kg3 Nf5+ 41.Kh2 Nh6 42.Nh3 Ng4+ 43.Kg3
Qe6 44.Qf4 Nh6 45.Ng5 Qg4+ 46.Qxg4 Nxg4 47.Kf3 Kf6 48.Ke2 Ke7 49.f3 Nh6 50.e4
dxe4 51.fxe4 Ng4 52.Kd3 Nf2+ 53.Ke3 Ng4+ 54.Kf4 f6 55.Nf3 Kd6 56.Nd2 c5 57.Nc4+
Kc6 58.d5+ Kb5 59.e5 fxe5+ 60.Nxe5 Nf6 61.d6 Kb6 62.Kg5 Ne4+ 63.Kxg6 Nxd6
64.Kxh5 c4 65.Nxc4+ Nxc4 66.Kg6 Kc6 67.h5 Ne5+ 68.Kg7 Kd6 69.h6 Ke7 70.h7 Nf7
71.g4 1-0