Maghsoodloo,Parham vs Nodirbek Abdusattorov

Nodirbek Abdusattorov
Black
Maghsoodloo,Parham
White
Moves Legends
1.2.3.4.5.6.7.8.9.10.11.12.13.14.15.16.17.18.19.20.21.22.23.24.25.26.27.28.29.30.31.32.33.34.35.36.37.38.39.40.41.42.43.44.45.46.47.48.49.50.51.52.53.54.55.56.57.58.59.60.61.62.63.64.65.66.67.68.69.70.71.72.73.74.75.76.77.78.79.80.81.82.83.84.85.86.87.88.89.90.91.92. 1-0
Raw PGN
[Event "52nd Biel GM Rapid 2019"]
[Site "Biel SUI"]
[Date "2019.07.21"]
[Round "1.4"]
[White "Maghsoodloo,Parham"]
[Black "Abdusattorov,Nodirbek"]
[Result "1-0"]

1.e4 e5 2.Nf3 Nc6 3.Bb5 Nf6 4.d3 d6 5.c3 Bd7 6.a4 g6 7.O-O Bg7 8.Re1 O-O 9.Nbd2
Qe8 10.Nf1 Nh5 11.Ne3 f5 12.Nd5 Rc8 13.exf5 gxf5 14.d4 e4 15.Ng5 Kh8 16.f3 h6
17.fxe4 hxg5 18.exf5 Qf7 19.Ne7 Nxe7 20.Bxd7 Nf4 21.Bxf4 gxf4 22.Rxe7 Qxe7
23.Qh5+ Kg8 24.Be6+ Rf7 25.Bxc8 Qe3+ 26.Kf1 f3 27.Qxf3 Qxf3+ 28.gxf3 Kf8 29.Bxb7
c5 30.Bd5 Rxf5 31.Be4 Rh5 32.dxc5 Rxh2 33.Kg1 Rxb2 34.cxd6 Bxc3 35.Rc1 Bd4+
36.Kh1 Bb6 37.Rc8+ Kf7 38.d7 Rd2 39.Bc6 Kf6 40.Rg8 Rd6 41.Bb5 Ke5 42.Kg2 a6
43.Bxa6 Rxd7 44.Rg5+ Kf6 45.Rb5 Bc7 46.Bb7 Rd2+ 47.Kf1 Ra2 48.Rc5 Bd6 49.Rd5 Bc7
50.Rd7 Be5 51.Bc6 Kg5 52.Rf7 Bf4 53.Bd7 Be3 54.Rf5+ Kg6 55.Re5 Ba7 56.Ke1 Kf6
57.Rd5 Be3 58.Kd1 Bf2 59.Rd2 Ra1+ 60.Ke2 Bc5 61.Kd3 Ke7 62.Bb5 Bd6 63.Ke4 Re1+
64.Re2 Rd1 65.Ra2 Rb1 66.Bc4 Re1+ 67.Be2 Bc7 68.Kd3 Ba5 69.f4 Kf6 70.Ke4 Rb1
71.Rc2 Rb4+ 72.Rc4 Rb6 73.Rc5 Bd2 74.Rf5+ Ke7 75.Bb5 Rh6 76.Rd5 Bc3 77.Bc4 Rh1
78.a5 Ra1 79.a6 Be1 80.f5 Bf2 81.Rd2 Bg1 82.Rg2 Re1+ 83.Kd5 Kf6 84.Bd3 Rd1
85.Rg6+ Kf7 86.Kc4 Bf2 87.Rg2 Bg1 88.Rb2 Ra1 89.Rb1 Rxb1 90.Bxb1 Ke7 91.Kd5 Kd7
92.f6 1-0