Maghsoodloo,Parham vs Praggnanandhaa R

Praggnanandhaa R
Black
Maghsoodloo,Parham
White
Moves Legends
1.2.3.4.5.6.7.8.9.10.11.12.13.14.15.16.17.18.19.20.21.22.23.24.25.26.27.28.29.30.31.32.33.34.35.36.37.38.39.40.41.42.43.44.45.46.47.48.49.50.51.52.53.54.55.56.57. 0-1
Raw PGN
[Event "chess.com Junior Speed"]
[Site "chess.com INT"]
[Date "2020.09.19"]
[Round "1.23"]
[White "Maghsoodloo,Parham"]
[Black "Praggnanandhaa,R"]
[Result "0-1"]

1.Nf3 d5 2.c4 d4 3.b4 g5 4.Bb2 Bg7 5.h3 h6 6.e3 e5 7.d3 Ne7 8.exd4 exd4 9.Be2
O-O 10.Nbd2 a5 11.b5 a4 12.O-O a3 13.Bc1 f5 14.Nb3 Ng6 15.Nfd2 Nf4 16.Re1 g4
17.Bf1 gxh3 18.g3 Ng2 19.Bxg2 hxg2 20.Qh5 b6 21.Nf3 Bb7 22.Bf4 Nd7 23.Nh4 Qf6
24.Re2 Qf7 25.Qxf7+ Rxf7 26.Rae1 Bf6 27.Nxf5 Kh7 28.Nxh6 Rg7 29.Re6 Rh8 30.Rc6
Kg6 31.Ng4 Rh1+ 32.Kxg2 Rxe1 33.Bxc7 Nc5 34.Nxc5 bxc5 35.Bf4 Bxc6+ 36.bxc6 Bd8
37.Ne5+ Kf5 38.Nd7 Re2 39.Nxc5 Rxa2 40.Nb3 Rb2 41.Nxd4+ Kf6 42.Nf3 Bc7 43.Be3
Rb3 44.Bd4+ Kg6 45.Nh4+ Kh7 46.Ba1 Rf7 47.Nf5 Rxf5 48.g4 Rf4 49.d4 Rxg4+ 50.Kf1
Rg1+ 51.Ke2 Rxa1 52.d5 Ra2+ 53.Kf1 Rxf2+ 54.Kxf2 a2 55.d6 a1=Q 56.c5 Qa2+ 57.Kf1
Rb1# 0-1