Maly,Al vs Nodirbek Abdusattorov

Nodirbek Abdusattorov
Black
Maly,Al
White
Moves Legends
1.2.3.4.5.6.7.8.9.10.11.12.13.14.15.16.17.18.19.20.21.22.23.24.25.26.27.28.29.30.31.32.33.34.35.36.37.38.39.40.41.42.43. 0-1
Raw PGN
[Event "Titled Tuesday 6th Oct"]
[Site "chess.com INT"]
[Date "2020.10.06"]
[Round "7"]
[White "Maly,Al"]
[Black "Abdusattorov,Nodirbek"]
[Result "0-1"]

1.d4 d5 2.c4 e6 3.Nf3 c5 4.dxc5 Bxc5 5.e3 Nf6 6.a3 O-O 7.b4 Be7 8.Bb2 Nbd7
9.Nbd2 a5 10.b5 b6 11.Be2 Bb7 12.O-O Rc8 13.Rc1 Nc5 14.Qc2 Nfe4 15.Rfd1 Bf6
16.cxd5 Bxd5 17.Bxf6 Qxf6 18.Nxe4 Bxe4 19.Qc3 Qxc3 20.Rxc3 Na4 21.Rxc8 Rxc8
22.Rd4 Nc3 23.Kf1 Bxf3 24.gxf3 Kf8 25.Rd6 Na4 26.Rd7 Rc3 27.f4 Rxa3 28.Bf3 Rb3
29.Bc6 Nc5 30.Rd8+ Ke7 31.Rb8 a4 32.Ra8 a3 33.Ra7+ Kf6 34.Kg1 g5 35.fxg5+ Kxg5
36.Kg2 f5 37.Rxh7 a2 38.Ra7 Rb2 39.Kg3 Nb3 40.h4+ Kh6 41.Be8 a1=Q 42.Re7 Qg1+
43.Kf3 Qxf2# 0-1