Mamedyarov,S vs Arjun Erigaisi

Arjun Erigaisi
Black
Mamedyarov,S
White
Moves Legends
1.2.3.4.5.6.7.8.9.10.11.12.13.14.15.16.17.18.19.20.21.22.23.24.25.26.27.28.29.30.31.32.33.34.35.36.37.38.39.40.41.42.43.44.45.46.47.48.49.50. 0-1
Raw PGN
[Event "9th Gashimov Mem Rapid"]
[Site "Baku AZE"]
[Date "2023.12.08"]
[Round "3.1"]
[White "Mamedyarov,S"]
[Black "Erigaisi,Arjun"]
[Result "0-1"]

1.Nf3 Nf6 2.c4 e6 3.e3 d5 4.b3 Bd6 5.Bb2 O-O 6.Nc3 c6 7.Be2 Re8 8.Qc2 dxc4
9.Bxc4 Nbd7 10.g4 b5 11.Bd3 Nc5 12.g5 Nxd3+ 13.Qxd3 Nd5 14.Nxd5 cxd5 15.Rg1 b4
16.h4 Bc7 17.Ne5 Bxe5 18.Bxe5 Qb6 19.Qe2 Ba6 20.d3 Rac8 21.h5 d4 22.exd4 Rc3
23.Rd1 Qc6 24.Qe3 Rc8 25.g6 fxg6 26.hxg6 h6 27.d5 exd5 28.Qxa7 Bb7 29.Qd4 Rc1
30.Ke2 Rxd1 31.Rxd1 Qxg6 32.Kd2 Ra8 33.Ra1 Qg5+ 34.Bf4 Qe7 35.Be5 Kh7 36.f4 Ra6
37.Qe3 Qh4 38.Qe2 d4 39.f5 Qg5+ 40.Kc2 Qxf5 41.Bxd4 Qd7 42.Qf2 Rd6 43.Be5 Rxd3
44.Rg1 Be4 45.Qf4 Rd2+ 46.Kc1 Rc2+ 47.Kb1 Bg6 48.Ka1 Rxa2+ 49.Kxa2 Qa7+ 50.Kb2
Qa3# 0-1