Ian Nepomniachtchi vs Babazada,Khazar

Babazada,Khazar
Black
Ian Nepomniachtchi
White
Moves Legends
1.2.3.4.5.6.7.8.9.10.11.12.13.14.15.16.17.18.19.20.21.22.23.24.25.26.27.28.29.30.31.32.33.34.35.36.37.38.39.40.41.42.43.44.45.46.47.48.49.50.51.52.53.54.55.56.57.58.59.60.61.62.63.64.65.66.67.68.69.70.71. 1-0
Raw PGN
[Event "Titled Tue 6th Jun Early"]
[Site "chess.com INT"]
[Date "2023.06.06"]
[Round "10"]
[White "Nepomniachtchi,I"]
[Black "Babazada,Khazar"]
[Result "1-0"]

1.e4 e5 2.f4 exf4 3.Nf3 g5 4.h4 g4 5.Ne5 d6 6.Nxg4 Nf6 7.Nxf6+ Qxf6 8.Nc3 c6
9.d4 Bh6 10.Qd3 Bg4 11.Bd2 Na6 12.a3 O-O-O 13.Be2 Rhg8 14.O-O-O Nc7 15.Rdf1 Ne6
16.d5 Nc5 17.Qc4 Bxe2 18.Qxe2 Qe5 19.dxc6 bxc6 20.Rh3 Rd7 21.g4 fxg3 22.Bxh6 Qe6
23.Qg2 Qxh6+ 24.Kb1 Qe3 25.Rf3 Qe1+ 26.Ka2 Nxe4 27.Rh1 Qd2 28.Qf1 Nxc3+ 29.Rxc3
Qd5+ 30.b3 Kb7 31.Rg1 g2 32.Qf2 Re7 33.Rd3 Qc5 34.Rxg2 Rxg2 35.Qxg2 Re1 36.Qh2
d5 37.Qd2 Rf1 38.Kb2 Qe7 39.Rd4 Qe1 40.Qxe1 Rxe1 41.Rf4 Re7 42.Kc3 Kc7 43.Rf6
Re4 44.Rxf7+ Kb6 45.Rxh7 Rg4 46.h5 a5 47.h6 a4 48.b4 c5 49.bxc5+ Kxc5 50.Rh8
Rg3+ 51.Kb2 Rh3 52.h7 Kd4 53.Kc1 Rh2 54.Kd1 Rh1+ 55.Ke2 Rh2+ 56.Kf3 Rh3+ 57.Kg2
Rh6 58.Kf2 Rh2+ 59.Kg3 Rh1 60.Kf4 Rf1+ 61.Kg4 Rg1+ 62.Kf5 Rf1+ 63.Ke6 Rh1 64.c3+
Ke4 65.Kd6 Rh6+ 66.Kc5 Kd3 67.Kxd5 Rh5+ 68.Kd6 Rh6+ 69.Ke5 Rh5+ 70.Kf4 Kc2 71.c4
1-0