Ian Nepomniachtchi vs Domin,Yan

Domin,Yan
Black
Ian Nepomniachtchi
White
Moves Legends
1.2.3.4.5.6.7.8.9.10.11.12.13.14.15.16.17.18.19.20.21.22.23.24.25.26.27.28.29.30.31.32.33.34.35.36.37.38.39.40.41.42.43.44.45.46.47.48.49.50.51.52.53.54.55.56.57.58.59.60.61.62.63.64.65.66.67.68.69.70.71.72.73.74.75.76.77.78.79.80.81.82.83.84.85.86.87.88.89.90.91.92.93.94.95.96.97.98. ½-½
Raw PGN
[Event "Titled Tue 5th Aug Early"]
[Site "chess.com INT"]
[Date "2025.08.05"]
[Round "5"]
[White "Nepomniachtchi,I"]
[Black "Domin,Yan"]
[Result "1/2-1/2"]

1.e4 c5 2.Nf3 Nc6 3.Bb5 Nf6 4.Nc3 Qc7 5.O-O Nd4 6.Re1 a6 7.Bf1 d6 8.Nd5 Nxd5
9.exd5 Bg4 10.Be2 Nxe2+ 11.Qxe2 g6 12.d3 h6 13.h3 Bc8 14.b4 Bg7 15.Rb1 e6
16.bxc5 dxc5 17.Bb2 Bxb2 18.Rxb2 O-O 19.Qe3 Kg7 20.d4 exd5 21.dxc5 Bf5 22.Nd4
Bd7 23.Qe7 Kg8 24.Reb1 Rfe8 25.Rxb7 Qxb7 26.Qxe8+ Bxe8 27.Rxb7 Rc8 28.Nb3 Ba4
29.Rb6 Bxb3 30.cxb3 Rxc5 31.Rxa6 Rc1+ 32.Kh2 d4 33.Kg3 Rc2 34.b4 d3 35.Rd6 Rxa2
36.Rxd3 Rb2 37.Rd4 Kg7 38.h4 Kf6 39.Kf3 Ke5 40.Re4+ Kf5 41.Rf4+ Ke5 42.Re4+ Kf5
43.g4+ Kf6 44.Kg3 Rb3+ 45.f3 Rb2 46.Rc4 g5 47.Rc6+ Kg7 48.Rb6 Kh7 49.b5 Kg7
50.h5 Kh7 51.Rb7 Kg7 52.Rb8 Kh7 53.b6 Kg7 54.Rb7 Kg8 55.Rb8+ Kg7 56.b7 Kh7
57.Kh3 Kg7 58.Kg3 Kh7 59.f4 Rb3+ 60.Kg2 gxf4 61.Kf2 Kg7 62.Ke2 Kh7 63.Kd2 Kg7
64.Kc2 Rb6 65.Kd3 Rb4 66.Kc3 Rb6 67.Kd4 Rb4+ 68.Kc5 Rb1 69.Kd4 Rb4+ 70.Kc3 Rb6
71.Kd3 Rb4 72.Kd2 Kh7 73.Kc3 Rb6 74.Kd4 Rb4+ 75.Kc5 Rb1 76.Kd4 Rb4+ 77.Kc3 Rb6
78.Kd3 Rb4 79.Re8 Rxb7 80.Re4 Rb3+ 81.Ke2 f3+ 82.Kf2 Kg7 83.Rf4 Rc3 84.Kg3 Rb3
85.Rf5 Rc3 86.Rxf3 Rxf3+ 87.Kxf3 Kf6 88.Kf4 Ke6 89.Ke4 Kf6 90.Kf4 Ke6 91.g5 Ke7
92.Kf5 Kf8 93.g6 Kg7 94.gxf7 Kxf7 95.Ke5 Ke7 96.Kf5 Kf7 97.Ke5 Ke7 98.Kf5 Kf7
1/2-1/2