Ian Nepomniachtchi vs Nakamura,Hi

♞
Nakamura,Hi
Black
♘
Ian Nepomniachtchi
White
Moves Legends
1.2.3.4.5.6.7.8.9.10.11.12.13.14.15.16.17.18.19.20.21.22.23.24.25.26.27.28.29.30.31.32.33.34.35.36.37.38.39.40.41.42.43.44.45.46.47.48.49.50.51.52.53.54.55.56.57.58.59.60.61.62.63.64.65.66.67.68.69.70.71. 0-1
Raw PGN
[Event "Saint Louis Blitz 2022"]
[Site "Saint Louis USA"]
[Date "2022.08.30"]
[Round "17.4"]
[White "Nepomniachtchi,I"]
[Black "Nakamura,Hi"]
[Result "0-1"]

1.e4 e5 2.f4 exf4 3.Nf3 d5 4.exd5 Nf6 5.Bb5+ Nbd7 6.O-O Be7 7.Be2 O-O 8.c4 c6
9.dxc6 bxc6 10.d4 Bd6 11.Nc3 Re8 12.c5 Bc7 13.Bc4 Ng4 14.Qb3 Re7 15.h3 Rb8
16.Qa4 Ne3 17.Bxe3 fxe3 18.Qxc6 Bb7 19.Qa4 Bg3 20.Qc2 Nf6 21.d5 Nxd5 22.Ng5 Bf2+
23.Rxf2 exf2+ 24.Qxf2 h6 25.Nxd5 Bxd5 26.Rd1 hxg5 27.Rxd5 Rd7 28.Rd6 Qe7 29.Rxd7
Qxd7 30.c6 Qc7 31.Bd5 Rd8 32.Qf5 Qe7 33.Bf3 g6 34.Qc2 Qe5 35.b4 Kg7 36.a3 Re8
37.Qd2 Qa1+ 38.Kh2 Qe5+ 39.Kg1 Qf6 40.Kh2 Rd8 41.Qe3 a6 42.a4 Qd6+ 43.Kh1 Qxb4
44.Qe5+ Kg8 45.Qxg5 Qb1+ 46.Kh2 Qb8+ 47.Kh1 Re8 48.Qd2 Qg3 49.Be2 Rb8 50.Qc2 Qf2
51.c7 Rc8 52.Qc4 Qb6 53.Qxa6 Qxc7 54.Qd3 Qf4 55.Bf1 Rc1 56.Kg1 Qxa4 57.Qe3 Qc6
58.Qf4 Qc5+ 59.Kh1 Qc7 60.Qf3 Qc6 61.Qf4 Qc7 62.Qf3 Qc4 63.Kg1 Qd4+ 64.Kh1 Kg7
65.Kh2 Rc3 66.Qe2 Qf4+ 67.Kh1 Qe3 68.Qb5 Rc1 69.Qb2+ f6 70.Qb7+ Kh6 71.Qa6 Qf2
0-1