Nugumanov,B vs Arjun Erigaisi

♞
Arjun Erigaisi
Black
♘
Nugumanov,B
White
Moves Legends
1.2.3.4.5.6.7.8.9.10.11.12.13.14.15.16.17.18.19.20.21.22.23.24.25.26.27.28.29.30.31.32.33.34.35.36.37.38.39.40.41.42.43.44.45.46.47.48.49. 0-1
Raw PGN
[Event "1st 3-0 Thu 25th Jun 2026"]
[Site "chess.com INT"]
[Date "2026.06.25"]
[Round "1"]
[White "Nugumanov,B"]
[Black "Erigaisi,Arjun"]
[Result "0-1"]

1.e4 e5 2.Nf3 Nc6 3.Bb5 Qf6 4.O-O g5 5.Bxc6 dxc6 6.d4 exd4 7.Bxg5 Qg7 8.Qxd4
Qxd4 9.Nxd4 Bd6 10.Nc3 f6 11.Bh4 Kf7 12.Bg3 Ne7 13.Rad1 Bg4 14.f3 Bh5 15.Nde2
Rad8 16.Bxd6 cxd6 17.Rd4 Bg6 18.Rfd1 Nc8 19.Nf4 Rhe8 20.Kf2 f5 21.R1d2 fxe4
22.fxe4 Kf6 23.Kg3 Bf7 24.Nd1 c5 25.Nd5+ Bxd5 26.Rxd5 Rxe4 27.Nc3 Rc4 28.Kf3 Ke6
29.Rh5 Rf8+ 30.Ke3 Rf7 31.Ne4 Re7 32.b3 Rb4 33.a3 Rb6 34.Rh6+ Kd7 35.Kf3 Rf7+
36.Ke3 Re7 37.Kf3 Rf7+ 38.Ke3 Kc7 39.g4 d5 40.Rxb6 d4+ 41.Kd3 axb6 42.b4 Rf3+
43.Kc4 Re3 44.Ng5 Kc6 45.b5+ Kd7 46.a4 h6 47.Nf7 Ke6 48.Nd8+ Ke5 49.Nxb7 Rc3#
0-1