Praggnanandhaa R vs Naiditsch,A

Naiditsch,A
Black
Praggnanandhaa R
White
Moves Legends
1.2.3.4.5.6.7.8.9.10.11.12.13.14.15.16.17.18.19.20.21.22.23.24.25.26.27.28.29.30.31.32.33.34.35.36.37.38.39.40.41.42.43.44.45.46.47.48.49.50.51.52.53.54.55.56. ½-½
Raw PGN
[Event "TCh-FRA Top 12 2019"]
[Site "Brest FRA"]
[Date "2019.05.24"]
[Round "7.4"]
[White "Praggnanandhaa,R"]
[Black "Naiditsch,A"]
[Result "1/2-1/2"]

1.e4 e5 2.Nf3 Nc6 3.Bb5 Nf6 4.O-O Nxe4 5.Re1 Nd6 6.Nxe5 Be7 7.Bf1 Nxe5 8.Rxe5
O-O 9.d4 Ne8 10.c4 d6 11.Re1 Bg5 12.Nc3 Bxc1 13.Rxc1 Nf6 14.Qf3 Rb8 15.h3 Bd7
16.b4 Re8 17.c5 Rxe1 18.Rxe1 dxc5 19.dxc5 Be6 20.Rd1 Qe7 21.Qg3 Rd8 22.Rxd8+
Qxd8 23.Nb5 Bxa2 24.Qxc7 Qxc7 25.Nxc7 Kf8 26.g4 Ke7 27.Nb5 Nd5 28.Nxa7 Nxb4
29.Nb5 Bd5 30.Nd4 g5 31.h4 gxh4 32.Kh2 Be4 33.Kh3 Kf6 34.Kxh4 Ke5 35.Nb5 Bd3
36.Bxd3 Nxd3 37.Kh5 Kd5 38.f3 Kxc5 39.Na3 Kd5 40.Kh6 Ne5 41.Kxh7 Nxf3 42.Kg7 Ke6
43.Nb5 Ng5 44.Nd4+ Ke5 45.Nb5 f6 46.Nc3 Nh3 47.Kg6 Nf2 48.Kh5 Ne4 49.Nb5 Nd6
50.Nc7 Ne4 51.Nb5 Kf4 52.Nc7 Nc5 53.Kg6 Nd7 54.Kf7 Ke5 55.Kg6 Nc5 56.Nb5 Ne4
1/2-1/2