Radjabov,T vs Magnus Carlsen

Magnus Carlsen
Black
Radjabov,T
White
Moves Legends
1.2.3.4.5.6.7.8.9.10.11.12.13.14.15.16.17.18.19.20.21.22.23.24.25.26.27.28.29.30.31.32.33.34.35.36.37.38.39.40.41.42.43. 1-0
Raw PGN
[Event "XXV SuperGM"]
[Site "Morelia/Linares MEX/ESP"]
[Date "2008.02.22"]
[Round "6"]
[White "Radjabov,T"]
[Black "Carlsen,M"]
[Result "1-0"]

1.e4 e5 2.Nf3 Nc6 3.Bb5 Nf6 4.d3 Bc5 5.c3 O-O 6.O-O d5 7.Nbd2 dxe4 8.Nxe4 Nxe4
9.dxe4 Qf6 10.Qe2 Bg4 11.h3 Bxf3 12.Qxf3 Qxf3 13.gxf3 Ne7 14.f4 c6 15.Bc4 exf4
16.Bxf4 Ng6 17.Bg3 Rfe8 18.Rfe1 Rad8 19.Rad1 Rxd1 20.Rxd1 Rxe4 21.Rd8+ Nf8
22.Bd3 Re1+ 23.Kg2 a5 24.Ra8 Rd1 25.Bc4 Bb6 26.Rb8 Rd7 27.Ba6 bxa6 28.Rxb6 f6
29.Rxa6 Rd2 30.b4 axb4 31.cxb4 Rb2 32.Bd6 Ne6 33.a4 Rc2 34.a5 Kf7 35.Bc5 Nf4+
36.Kf3 Nd5 37.Rb6 Rc4 38.Rb7+ Kg6 39.a6 Rc3+ 40.Kg2 Nf4+ 41.Kg1 Nxh3+ 42.Kh2 Nf4
43.Be3 1-0