Radjabov,T vs Ian Nepomniachtchi

Ian Nepomniachtchi
Black
Radjabov,T
White
Moves Legends
1.2.3.4.5.6.7.8.9.10.11.12.13.14.15.16.17.18.19.20.21.22.23.24.25.26.27.28.29.30.31.32.33.34.35.36.37.38.39.40.41.42.43.44. 1-0
Raw PGN
[Event "21st European Teams"]
[Site "Hersonissos GRE"]
[Date "2017.11.05"]
[Round "8.1"]
[White "Radjabov,T"]
[Black "Nepomniachtchi,I"]
[Result "1-0"]

1.Nf3 c5 2.c4 Nc6 3.Nc3 g6 4.e3 Nf6 5.d4 cxd4 6.exd4 d5 7.cxd5 Nxd5 8.Qb3 e6
9.Bb5 Bg7 10.Bxc6+ bxc6 11.O-O O-O 12.Na4 Qd6 13.Re1 Rb8 14.Qd3 c5 15.Nxc5 Nb4
16.Qc3 Bb7 17.a3 Nd5 18.Qd3 Ba8 19.b4 Rbc8 20.Ne5 Ne7 21.Bb2 Nf5 22.Rad1 Rfd8
23.Qe2 Qe7 24.Ne4 Qh4 25.f3 Rd5 26.a4 h6 27.b5 Qd8 28.Rc1 Rxc1 29.Rxc1 Nxd4
30.Bxd4 Rxd4 31.Nc6 Bxc6 32.bxc6 Be5 33.Qc2 Qc7 34.g3 Rb4 35.Kh1 Kg7 36.Qd1 Bd4
37.Nd6 Kh7 38.Nb5 Rxb5 39.axb5 e5 40.Qb3 Kg7 41.Qd5 Be3 42.Rd1 Qb8 43.Re1 Bd4
44.f4 1-0