Rapport,R vs Ding Liren

Ding Liren
Black
Rapport,R
White
Moves Legends
1.2.3.4.5.6.7.8.9.10.11.12.13.14.15.16.17.18.19.20.21.22.23.24.25.26.27.28.29.30.31.32.33.34.35.36.37.38.39.40.41.42.43. ½-½
Raw PGN
[Event "3rd Du Te Cup 2019"]
[Site "Shenzhen CHN"]
[Date "2019.04.23"]
[Round "6.1"]
[White "Rapport,R"]
[Black "Ding Liren"]
[Result "1/2-1/2"]

1.e4 e5 2.Nf3 Nc6 3.Nc3 Nf6 4.d4 exd4 5.Nxd4 Bb4 6.Nxc6 bxc6 7.Bd3 d5 8.exd5 O-O
9.O-O cxd5 10.Bg5 c6 11.Qf3 Bd6 12.Rae1 Rb8 13.Nd1 h6 14.Bxf6 Qxf6 15.Qxf6 gxf6
16.b3 Kg7 17.Ne3 Re8 18.Nf5+ Bxf5 19.Bxf5 Re5 20.Bd7 Rb6 21.g3 Bb4 22.Rd1 Re2
23.Bf5 Re5 24.Bd3 c5 25.f4 Re3 26.Kg2 d4 27.Rf3 Rbe6 28.Rxe3 Rxe3 29.Rf1 a5
30.Rf2 Be1 31.Re2 Rxe2+ 32.Bxe2 f5 33.Bh5 Bd2 34.Kf3 Be3 35.Ke2 Bg1 36.h3 Kf6
37.g4 fxg4 38.hxg4 Be3 39.Kf3 Ke7 40.Ke4 f6 41.f5 Kd6 42.Bf7 Bd2 43.a4 Bc3
1/2-1/2