Sandoval Mercado,Carlos vs Ian Nepomniachtchi

Ian Nepomniachtchi
Black
Sandoval Mercado,Carlos
White
Moves Legends
1.2.3.4.5.6.7.8.9.10.11.12.13.14.15.16.17.18.19.20.21.22.23.24.25.26.27.28.29.30.31.32.33.34.35.36.37.38.39.40.41.42. 0-1
Raw PGN
[Event "Titled Tue 7th Jan Late"]
[Site "chess.com INT"]
[Date "2025.01.07"]
[Round "1"]
[White "Sandoval Mercado,Carlos"]
[Black "Nepomniachtchi,I"]
[Result "0-1"]

1.d4 d5 2.c4 e6 3.Nc3 Be7 4.cxd5 exd5 5.Bf4 c6 6.e3 Bf5 7.Bd3 Bxd3 8.Qxd3 Nd7
9.Nf3 Ngf6 10.h3 a5 11.O-O O-O 12.Rfe1 a4 13.Rac1 Qb6 14.Rc2 Rfe8 15.Nd2 Nf8
16.Rb1 Ne6 17.Bg3 Qa6 18.Qxa6 Rxa6 19.Ne2 Bb4 20.f3 c5 21.a3 cxd4 22.axb4 d3
23.Rcc1 dxe2 24.Kf2 Rb6 25.Kxe2 Rxb4 26.Kd3 b6 27.Bd6 Rb5 28.Ba3 Nc5+ 29.Kd4
Ne6+ 30.Kd3 Nd7 31.Rc3 Ndc5+ 32.Ke2 d4 33.exd4 Nxd4+ 34.Kf1 h6 35.Nc4 Re6
36.Nxb6 Ncb3 37.Rc8+ Kh7 38.Nd7 Nd2+ 39.Kg1 Rc6 40.Nf8+ Kg8 41.Rxc6 Nxc6 42.Rd1
Nc4 0-1