Shirov, Alexei vs Viswanathan Anand

Viswanathan Anand
Black
Shirov, Alexei
White
Moves Legends
1.2.3.4.5.6.7.8.9.10.11.12.13.14.15.16.17.18.19.20.21.22.23.24.25.26.27.28.29.30.31.32.33.34.35.36.37.38.39.40.41.42.43.44.45.46.47.48.49.50.51.52.53.54.55.56.57. ½-½
Raw PGN
[Event "Paris Immopar rapid"]
[Site "Paris"]
[Date "1992.??.??"]
[Round "2"]
[White "Shirov, Alexei"]
[Black "Anand, Viswanathan"]
[Result "1/2-1/2"]

1.d4 d5 2.c4 dxc4 3.e4 c5 4.Nf3 cxd4 5.Qxd4 Qxd4 6.Nxd4 Bd7 7.Nc3 Nc6 8.Nxc6
Bxc6 9.Bxc4 e6 10.Be3 a6 11.f3 Nf6 12.Kf2 Nd7 13.Rhd1 Bc5 14.Bxc5 Nxc5 15.Rac1
Na4 16.Nxa4 Bxa4 17.b3 Bc6 18.a4 Ke7 19.a5 Rac8 20.Ke3 g5 21.Be2 Bd7 22.e5 Bc6
23.Rc5 Bd5 24.Rdc1 Rxc5 25.Rxc5 Kd7 26.b4 Rb8 27.Rc3 h6 28.g3 Bc6 29.f4 Rh8
30.Bh5 Ke7 31.Bf3 gxf4+ 32.gxf4 Bxf3 33.Kxf3 Kd7 34.Kg4 f6 35.Kh5 fxe5 36.fxe5
Rf8 37.h4 Rf4 38.Rd3+ Ke7 39.Rg3 Rxb4 40.Rg7+ Kf8 41.Rg6 Kf7 42.Rf6+ Ke7 43.Rxh6
Rb5 44.Rh7+ Kf8 45.Kg6 Rxe5 46.h5 Re1 47.Rxb7 Rg1+ 48.Kf6 Kg8 49.Rb6 e5 50.Rxa6
e4 51.Re6 Ra1 52.Re5 Kh7 53.Kg5 e3 54.h6 e2 55.Re7+ Kg8 56.h7+ Kh8 57.Rxe2
1/2-1/2