Sieciechowicz,M vs Gukesh D

Gukesh D
Black
Sieciechowicz,M
White
Moves Legends
1.2.3.4.5.6.7.8.9.10.11.12.13.14.15.16.17.18.19.20.21.22.23.24.25.26.27.28.29.30.31.32.33.34.35.36.37.38.39.40.41.42.43.44.45.46.47.48.49.50.51.52.53.54.55.56.57.58.59.60.61.62.63.64.65.66.67.68.69.70.71.72.73.74.75.76.77. 0-1
Raw PGN
[Event "Titled Tue 25th Apr Early"]
[Site "chess.com INT"]
[Date "2023.04.25"]
[Round "5"]
[White "Sieciechowicz,M"]
[Black "Gukesh,D"]
[Result "0-1"]

1.d4 Nf6 2.c4 e6 3.Nc3 d5 4.cxd5 exd5 5.Bg5 Bb4 6.e3 h6 7.Bxf6 Qxf6 8.Qa4+ Nc6
9.Nf3 O-O 10.Rc1 Rd8 11.Be2 Bg4 12.O-O a6 13.h3 Bf5 14.Ne5 Bxc3 15.Nxc6 Bd7
16.Rxc3 Bxc6 17.Qc2 Rd6 18.Rc1 Qg5 19.f4 Qf6 20.Bf3 Re8 21.Qf2 Re7 22.b4 g5
23.Bg4 gxf4 24.Rf1 Bb5 25.Re1 fxe3 26.Qxf6 Rxf6 27.Rcxe3 Rf1+ 28.Rxf1 Rxe3
29.Rf5 c6 30.Bh5 Re7 31.Kh2 Kg7 32.Kg3 Bd3 33.Rf4 Be2 34.Bg4 Bxg4 35.Rxg4+ Kf8
36.Rh4 Re6 37.Kf3 b6 38.a4 Kg7 39.a5 bxa5 40.bxa5 f5 41.g4 Re4 42.Rh5 fxg4+
43.hxg4 Rxd4 44.Re5 Ra4 45.Re6 Rc4 46.Kg3 d4 47.Kf3 c5 48.Rxa6 Rc3+ 49.Ke2 c4
50.Rd6 d3+ 51.Ke3 Ra3 52.Rd4 Rxa5 53.Rxc4 Rd5 54.Kd2 Kg6 55.Rc6+ Kg5 56.Ra6 Rd4
57.Rb6 Rd7 58.Ra6 Rd4 59.Rb6 Rxg4 60.Kxd3 Rf4 61.Ke3 Rf5 62.Rb8 h5 63.Rg8+ Kh4
64.Ke4 Rf1 65.Ke3 Kh3 66.Ke2 Rf6 67.Ke3 h4 68.Ke2 Kh2 69.Ke1 h3 70.Ke2 Rf5
71.Ke1 Rf3 72.Ke2 Rg3 73.Rf8 Kg2 74.Rf2+ Kh1 75.Rf1+ Rg1 76.Kf2 h2 77.Ke2 Kg2
0-1