Veselin Topalov vs Ian Nepomniachtchi

Ian Nepomniachtchi
Black
Veselin Topalov
White
Moves Legends
1.2.3.4.5.6.7.8.9.10.11.12.13.14.15.16.17.18.19.20.21.22.23.24.25.26.27.28.29.30.31.32.33.34.35.36.37.38.39.40.41.42.43.44.45.46.47.48.49.50.51.52.53.54.55.56.57.58.59.60.61.62.63.64.65.66.67.68.69.70. ½-½
Raw PGN
[Event "SuperUnited Blitz 2022"]
[Site "Zagreb CRO"]
[Date "2022.07.24"]
[Round "17.2"]
[White "Topalov,V"]
[Black "Nepomniachtchi,I"]
[Result "1/2-1/2"]

1.e4 e5 2.Nf3 Nf6 3.Nxe5 d6 4.Nf3 Nxe4 5.d3 Nf6 6.d4 d5 7.Bd3 Bd6 8.O-O O-O
9.Bg5 Bg4 10.Nbd2 Nbd7 11.c4 h6 12.Bh4 Bf4 13.h3 dxc4 14.Nxc4 Bh5 15.Re1 Re8
16.g4 Rxe1+ 17.Nxe1 Bg6 18.Qf3 Bd6 19.Qxb7 Bxd3 20.Nxd3 Nb6 21.Nxb6 axb6 22.Bxf6
gxf6 23.Qc6 Kg7 24.a4 h5 25.b4 hxg4 26.hxg4 Qh8 27.Qf3 Qh2+ 28.Kf1 Rh8 29.Ke2 c5
30.bxc5 bxc5 31.dxc5 Be5 32.Rb1 Bd4 33.Qe4 Bc3 34.c6 Qd6 35.Rc1 Ba5 36.Rh1 Rxh1
37.Qxh1 Qe6+ 38.Kf1 Qc4 39.Qf3 Qxa4 40.Kg2 Bc7 41.Nc1 Qc2 42.Ne2 Be5 43.Ng3 Bxg3
44.Kxg3 Qc4 45.Kh4 Qc2 46.Kg3 Qc1 47.Qe4 Qg1+ 48.Kf3 Qh1+ 49.Kf4 Qc1+ 50.Kf3
Qc3+ 51.Ke2 Qc5 52.Kd3 Qa3+ 53.Kd4 Qa5 54.f3 Qb5 55.Qd5 Qb4+ 56.Qc4 Qd6+ 57.Kc3
Qa3+ 58.Kc2 Qxf3 59.c7 Qf2+ 60.Kb3 Qb6+ 61.Kc3 Qe3+ 62.Kc2 Qf2+ 63.Kb1 Qg1+
64.Kb2 Qb6+ 65.Ka2 Qa7+ 66.Kb3 Qb6+ 67.Ka4 Qa7+ 68.Kb3 Qb6+ 69.Kc3 Qe3+ 70.Kc2
1/2-1/2