Torre, Eugenio vs Anatoly Karpov

Anatoly Karpov
Black
Torre, Eugenio
White
Moves Legends
1.2.3.4.5.6.7.8.9.10.11.12.13.14.15.16.17.18.19.20.21.22.23.24.25.26.27.28.29.30.31.32.33.34.35.36.37.38.39.40.41.42.43.44.45.46.47.48.49.50.51.52.53.54.55.56.57. 0-1
Raw PGN
[Event "Tilburg"]
[Site "Tilburg"]
[Date "1982.??.??"]
[Round "?"]
[White "Torre, Eugenio"]
[Black "Karpov, Anatoly"]
[Result "0-1"]

1.d4 Nf6 2.Nf3 e6 3.c4 b6 4.g3 Ba6 5.b3 Bb4+ 6.Bd2 Be7 7.Bg2 O-O 8.Ne5 c6 9.Bc3
d5 10.Nd2 Bb7 11.e4 Na6 12.O-O c5 13.exd5 exd5 14.Ng4 Qd7 15.Ne5 Qc8 16.Re1 dxc4
17.Ndxc4 Bxg2 18.Kxg2 cxd4 19.Bxd4 Rd8 20.Qf3 Rxd4 21.Nc6 Bc5 22.Nxd4 Bxd4
23.Nd6 Qf8 24.Rad1 Bc5 25.Nxf7 Kxf7 26.Qb7+ Kg8 27.Qxa6 Kh8 28.Re2 h6 29.Rd3 Qf7
30.Qa4 Qb7+ 31.Kg1 a5 32.Qf4 Rf8 33.Qf5 Qc6 34.Qg6 Qc8 35.Rf3 Qb7 36.Qd3 Qa8
37.Rf4 Rd8 38.Qf3 Rd1+ 39.Kg2 Qd8 40.Qc6 Rd6 41.Qf3 Qd7 42.Rf5 Rd3 43.Qa8+ Kh7
44.Rfe5 Qg4 45.Qb7 Bd6 46.h3 Qg6 47.R5e3 Rd1 48.Re1 Nd5 49.Re6 Nf4+ 50.Kh2 Nxe6
51.Rxd1 Bc5 52.Rd2 Ng5 53.Kg2 Qf5 54.Qd7 Qe4+ 55.Kf1 Nf3 56.Re2 Nh2+ 57.Ke1 Bb4+
0-1